| Oregon
         Suicide Rates
         
            
               | Oregon- Suicide Rates -
                  10-24 year olds Combined |  
               |  | Population | 2011-14 | 2013-16 |  
               | County | Rank | Population | Deaths | Rate/C | Rank | Deaths | Crude
                  Rate | Rank |  
               | Baker | 28 | 16,005 | 2 | 19.80 | 7 | 2 | 20.2 | 12T |  
               | Benton | 11 | 87,572 | 11 | 10.19 | 22 | 13 | 12.0 | 22 |  
               | Clackamas | 3 | 401,515 | 27 | 9.13 | 23T | 33 | 11.1 | 25 |  
               | Clatsoop | 19 | 37,831 | 27 | 9.13 | 23T | 7 | 27.4 | 5 |  
               | Columbia | 17 | 49,600 | 7 | 18.75 | 9 | 6 | 16.5 | 15 |  
               | Coos | 16 | 63,121 | 7 | 17.51 | 12 | 8 | 20.2 | 12T |  
               | Crook | 27 | 21,630 | 3 | 21.84 | 6 | 1 | 7.3 | 31 |  
               | Curry | 26 | 22,483 | 3 | 25,72 | 3 | 3 | 26.4 | 6 |  
               | Deschutes | 7 | 175,268 | 12 | 23.90 | 4T | 16 | 13.7 | 20 |  
               | Douglas | 9 | 107,685 | 10 | 13.95 | 16 | 10 | 14.4 | 19 |  
               | Gilliam | 34 | 1,859 | 1 | 89.45 | 2 | 0 | 0.0 | 33T |  
               | Grant | 32 | 7,185 | 0 | 0.00 | 31T | 1 | 24.2 | 7 |  
               | Harney | 31 | 7,200 | 0 | 0.00 | 31T | 1 | 20.7 | 10 |  
               | Hood River | 24 | 23,137 | 3 | 16.63 | 13 | 0 | 0.0 | 33T |  
               | Jackson | 6 | 212,567 | 20 | 13.33 | 17T | 30 | 20.2 | 12T |  
               | Jefferson | 25 | 22,666 | 3 | 18.04 | 10 | 4 | 23.9 | 8 |  
               | Josephine | 12 | 84,745 | 20 | 13.33 | 17T | 8 | 14.7 | 17 |  
               | Klamath | 15 | 66,016 | 12 | 23.90 | 4T | 11 | 22.9 | 9 |  
               | Lake | 30 | 7,829 | 0 | 0,00 | 31T | 0 | 0.0 | 33T |  
               | Lane | 4 | 362,895 | 25 | 7.89 | 28 | 32 | 10.1 | 28 |  
               | Lincoln | 18 | 47,038 | 5 | 19.30 | 8 | 10 | 38.6 | 3 |  
               | Linn | 8 | 120,547 | 8 | 8.85 | 25 | 13 | 14.5 | 18 |  
               | Malteur | 20 | 30,380 | 4 | 15.70 | 14 | 10 | 39.6 | 2 |  
               | Marion | 5 | 330,700 | 23 | 8.46 | 26 | 25 | 9.1 | 29 |  
               | Morrow | 29 | 11,190 | 0 | 0.00 | 31T | 2 | 20.5 | 11 |  
               | Multnomah | 1 | 790,294 | 55 | 10.50 | 21 | 60 | 11.5 | 23 |  
               | Polk | 13 | 79,391 | 9 | 12.35 | 19 | 8 | 10.7 | 27 |  
               | Sherman | 35 | 1,680 | 1 | 93.63 | 1 | 1 | 99.8 | 1 |  
               | Tillamook | 23 | 25,653 | 1 | 6.47 | 30 | 1 | 6.5 | 32 |  
               | Umatilla | 14 | 76,531 | 9 | 14.02 | 15 | 10 | 15.7 | 16 |  
               | Union | 21 | 25,790 | 4 | 17.72 | 11 | 3 | 13.3 | 21 |  
               | Wallowa | 33 | 6,856 | 0 | 0.00 | 31T | 1 | 28.4 | 4 |  
               | Wasco | 22 | 25,775 | 2 | 10.69 | 20 | 2 | 10.8 | 26 |  
               | Washington | 2 | 574,326 | 35 | 8.25 | 27 | 34 | 7.8 | 30 |  
               | Wheeler | 36 | 1,358 | 0 | 0.00 | 31T | 0 | 0.0 | 33T |  
               | Yamhill | 10 | 102,659 | 7 | 7.88 | 29 | 30 | 11.2 | 24 |  
               | Legend: * United States
                  Census Bureau / American FactFinder. "Annual
                  Estimates of the Resident Population: April 1, 2010
                  to July 1, 2015". 2015 Population Estimates
                  Program. Web. March 2016. http://factfinder2.census.gov
                  www.oregon-demographics.com/counties_by_population;na - Rate surpressed because of small numbers
 Oregonn
                  Injury and Violence Prevention Technical
                  Notes
 Source:  public.tableau.com/profile/oregon.injury.and.violence.prevention#!/vizhome/ORVDRSDashboardDraftJan2017/TableofContents
 Source for 10-24 Suicides in Oregon
                  http://geo.maps.arcgis.com/apps/MapSeries/index.html?appid=9c59be59ef7142dfad40d95e3b36f588
 Suicide Attempts 8th http://geo.maps.arcgis.com/apps/MapSeries/index.html?appid=9c59be59ef7142dfad40d95e3b36f588
 2015
                  http://www.oregon.gov/oha/PH/BIRTHDEATHCERTIFICATES/VITALSTATISTICS/DEATH/Documents/dman15.pdf
 2016
                  http://www.oregon.gov/oha/PH/BIRTHDEATHCERTIFICATES/VITALSTATISTICS/DEATH/Documents/dman16.pdf
 To date Oregon http://www.oregon.gov/oha/PH/BIRTHDEATHCERTIFICATES/VITALSTATISTICS/DEATH/Documents/dman17.pdf2013-16: Oregon
                  Death Certificates: Center for Helth
                  Statistic, Public Health Divisoin, Oregon Health
                  Authority.. note: Rates and peentaes based on
                  5 or fewer events are unreliable.
 
                     
                        | ©2007-2023,
                           www.TheCitizensWhoCare.org/chart-oregon-counties-suicide.html |  |  |